Product details

Clutch Disc:311 141 031 B
  • Description
     311 141 031 B 
     Clutch Disc 
     PCS 
      Outer Diameter : 200 mm
    Hub Profile : 18.3x20.4-24N
    CONTACT US
Model Engine Chassis Type CYL year
VOLKSWAGEN 1500,1600 (31)  8/65 - 7/73 
VOLKSWAGEN 1500,1600 Hatchback (31)  8/65 - 7/73 
VOLKSWAGEN 1500,1600 Variant (36)  8/65 - 7/73 
VOLKSWAGEN KAEFER Convertible (15)  1/66 - 2/70 
VOLKSWAGEN KAEFER  0/92 - 7/03 
VOLKSWAGEN KARMANN GHIA Convertible (14, 34)  1/66 - 2/69 
VOLKSWAGEN KARMANN GHIA Coupe (14, 34)  7/71 - 7/74 
VOLKSWAGEN TRANSPORTER I Box (21, 23)  8/64 - 2/68 
VOLKSWAGEN TRANSPORTER I Bus (22, 24, 25, 28)  6/66 - 7/67 
VOLKSWAGEN TRANSPORTER I Platform/Chassis (26)  8/64 - 2/68 
VOLKSWAGEN TRANSPORTER II Box  8/70 - 4/79 
VOLKSWAGEN TRANSPORTER II Bus  8/70 - 4/79 
VOLKSWAGEN TRANSPORTER II Platform/Chassis  8/68 - 7/79 
AC   / - /