-
Description GCP 90827AF Clutch Disc PCS Outer Diameter : 215 mm
Hub Profile : 23x25.6-24NCONTACT US
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| ROVER 200 Hatchback (RF) | 1/95 - 3/00 | ||||||
| ROVER 200 Hatchback (XW) | 9/91 - 0/95 | ||||||
| ROVER 400 (RT) | 1/95 - 3/00 | ||||||
| ROVER 400 (XW) | 9/91 - 4/95 | ||||||
| ROVER 400 Hatchback (RT) | 1/95 - 3/00 | ||||||
| ROVER 400 Tourer (XW) | 9/93 - 1/98 | ||||||


