Other Auto Bearing
 
BTE No.

BIG DIA aaa

(S¦µ)

RING DIA aaa

(S¦µ1)

RING DIA

(¦µ2)

RING THIKNESS

£¨H£©

WIDTH aaa

£¨H1£©

SPLINE NUMBER

z

PRESSURE ANGEL

a(o)

MODULUS aaa???????

m

SPLINE BIG DIA

(¦µ)

SPLINE SMALL DIA

(¦µ)

BTE-001 65.2 31.92 38 11.8 24.6 28 45 0.79375 23.4 21.3
BTE-002 69 34.45 42 12.5 25.8 29 45 0.79375 24.42 22.2
BTE-003 58.2 29.25 35.6 9.8 20 18 45 1.05833 20.32 18.54
BTE-004 64 31.92 38 10.8 23 22 45 1.05833 24.55 22.6
BTE-005 71 37.02 42 12.3 28 26 45 1.05833 28.78 26.7
BTE-006 71 37.02 42 12.3 25.4 25 45 1.05833 27.73 25.6
BTE-007 67.5 29.95 38 12 24 22 45 1.05833 24.9 22.8
BTE-007A 67.5 29.65 38 12 23.5 22 45 1.05833 24.9 22.8
BTE-008 60.6 27.98 35.6 10.5 24 20 45 1.05833 22.8 20.6
BTE-009 58.4 29.18 35.6 9.8 21 21 20 1 22.4 20.1
BTE-009A 58.4 29.18 35.6 9.8 21 21 45 1 22.3 20.3
BTE-010 67.3 33 40 13 24 29 45 0.79375 24.42 22.2
BTE-011 77.3 38.8 49 13.7 28 39 37.5 0.75 30.4 28.7
BTE-012 90 50.2 50 16.2 30 27 45 1.05833 30 27.95
BTE-013 90 50.2 60 15.75 40 45 37.5 0.75 34.9 33.2
BTE-014 84.3 33.95 50 14.55 31.7 30 45 1.05833 33.3 30.9
BTE-014A 84.3 33.88 49 14.55 31.7 30 45 1.05833 33.3 30.9
BTE-015 71.4 37.02 42 12.3 27.6 32 37.5 0.79375 26.7 24.9
BTE-021 71.4 37.02 42.5 12.3 29.8 23 37.5 1 24.8 22.7
BTE-022 71.4 37.02 42.5 12.3 30 25 45 1.05833 28 25.9
BTE-023 58.4 29.18 36 9.8 22 19 20 1 22.6 20.1
BTE-025 60.6 27.98 35.6 10.5 24 20 45 1.05833 22.8 20.6
BTE-027 58.2 29.18 35.6 9.8 21 19 20 1 22.4 20.1
BTE-028 68 29.82 38 12 24.8 22 45 1.05833 24.9 22.8
BTE-029 58 29.18 35.5 9.8 24 19 20 1 22.4 20.1
BTE-030 71.4 37.02 42 12.3 26 25 45 1.05833 27.9 25.8
BTE-031 58.2 29.18 35.6 9.8 21 20 45 1.05833 22.8 20.7
BTE-032 58 27.8 35.6 9.2 22 20 45 1 22.1 20.6
BTE-033 58 27.8 35.6 9.2 22 19 20 1 22.6 20.1
BTE-034 58 29.18 35.6 9.8 20 18 45 1.05833 20.32 18.54
BTE-035 59 29.6 35.6 9.2 22 20 45 1.05833 22.2 20.6
BTE-036 72 37.08 42 12.8 28 26 45 1.05833 28.78 27
BTE-037 72 37.08 42 12.8 26 25 45 1.05833 28 25.8
BTE-038 54 27 33 9 20 18 45 1.05833 20.32 18.5
BTE-039 66 32.05 38 10.56 24.4 30 45 0.75 23.72 22.1
BTE-040 78.5 33.94 47 14.5 30 25 45 1.05833 27.95 25.8
BTE-041 71 37.1 42 12.3 26.8 30 37.5 0.79375 25.2 23.3
BTE-043 72.4 34.04 42 12.86 25.9 29 30 0.79375 24.5 22.35
BTE-044 79 37 47 12.8 30 27 45 1.05833 30 27.9
BTE-045 79 37 43 12.8 28.5 34 45 0.79375 27.94 26.4
BTE-046 79 37 47 12.8 30.8 34 45 0.79375 27.94 26.4
BTE-047 69 34.32 42 11.3 24.5 30 37.5 0.79375 25.2 23.28
BTE-048 58 29.2 35.6 9.8 24 21 45 1.05833 23.49 21.54
BTE-049 72 37 42 12.8 23 32 45 0.79375 26.68 25
BTE-050 69.5 34.4 42 11.8 23 32 45 0.79375 26.68 25
BTE-051 79 37 47 12.8 31 34 45 0.79375 27.94 26.48
BTE-052 56 29.18 32 9.56 24 19 45 1.05833 21.74 19.54
BTE-060 60 28 36 10.5 21.5 19 45 1.05833 21.74 19.54
BTE-061 64 38.08 37.6 12 24.7 30 45 0.79375 25 23.38
BTE-062 68 41.01 41 10 26.7 25 45 1.05833 27.95 25.8
BTE-063 59.6 29.48 35.6 10.5 21.4 19 45 1.05833 21.74 19.5
BTE-064 73 37 49 12.5 28 26 45 1.05833 28.78 26.98
BTE-065 67.2 29.95 38 12 23.7 22 45 1.05833 24.9 22.8
BTE-066 79 37 47 12.8 29 34 45 0.79375 27.94 26.4
BTE-069 60 28 35.6 10.5 24 19 20 1 22.4 20.1
BTE-070 58 29.18 35 9.8 21 19 20 1 22.4 20.1
BTE-077 55 25.48 34 8.8 23.7 20 45 1.05833 22.8 20.6
BTE-079 61.5 31.95 36 10.56 23.6 20 45 1.05833 22.8 20.6
BTE-080 61.5 31.95 36 10.56 23.6 22 45 1.05883 24.9 22.8
BTE-081 70 33 42 12.7 26 34 37.5 0.75 27 25.04
BTE-087 73 30.02 38 14.2 23.5 22 45 1.05833 24.9 22.8
BTE-089 67.5 29.95 38 12 24 21 45 1.05833 23.99 21.96
BTE-091 65.2 31.95 38 9.8 25.5 22 45 1.05833 25 22.8
BTE-092 67.8 33 42 13 26 34 37.5 0.75 27 25.04
BTE-093 66 29.95 38 12 24.1 21 45 1.05833 23.49 21.54
BTE-095 60.1 27.98 35.6 10.5 24 19 30 1 22.4 20.1
BTE-096 67.5 29.5 38 12 24 21 45 1.05833 23.49 21.54
BTE-102 60.6 27.98 35.6 10.5 21.5 19 45 1.05833 21.74 19.54
BTE-103 65.8 32.96 38 12.3 24 29 45 0.79375 24.1 22.5
BTE-104 71 37.09 41.5 12.3 28 25 45 1.05833 27.8 25.74
BTE-105 ¡¡ 50.17 48 16.1 30 27 45 1.05833 30 27.9
BTE-106 90 49.85 60 15.75 40 45 37.5 0.75 34.9 33.2
BTE-107 58.4 29.2 35.6 9.8 21 19 20 1 22.4 20.4
BTE-108 68 29.95 38 12 24.8 22 45 1.05833 24.9 22.8
BTE-109 62.5 30.41 38 11 24 21 30 1.05833 23.74 21.75
BTE-110 87.4 50.2 47 16.2 30 37 45 0.75 28.6 27.3
BTE-111 67 29.95 38 12 24 30 37.5 0.79375 25.2 23.3
BTE-112 71.4 37.1 42.5 12.36 30.2 25 45 1.05833 28 25.9
BTE-113 71.4 37.1 42.5 12.3 23 30 45 0.79375 25.1 23.4
BTE-114 89 50.2 60 15.75 40 45 37.5 0.75 34.9 33.2
BTE-115 67 29.95 40 12 24.7 28 37.5 0.79375 23.65 21.6
BTE-116 81.65 42.35 50.4 14 32.2 34 37.5 0.79375 28.56 26.49
BTE-119 72 37.1 42 12.3 24 32 45 0.79375 26.68 24.96
BTE-120 79 37.1 47 12.3 24 34 45 0.79375 28.1 26.5
BTE-121 79 37.1 47 12.3 24 36 45 0.79375 29.69 28.1
BTE-122 58.4 27.8 35.6 9.2 22 20 45 1.05833 22.8 20.6
BTE-123 58.4 27.8 35.6 9.2 22 19 30 1.116 22.3 20.2
BTE-124 69.1 38 40.4 17 23 32 45 0.79375 26.68 24.96
BTE-125 68.15 29.95 41 12 26.8 24 45 1.05833 27.05 24.93
BTE-126 67.5 29.95 38 12 23.5 22 45 1.05833 24.9 22.8
BTE-127 66 29.95 38 12 24 30 45 0.79375 25 23.4
BTE-128 66 29.95 38 12 24 29 30 0.79375 24.1 22.2
BTE-130 63.5 32 38 11.6 24 22 45 1.05833 24.9 22.8
BTE-131 61.5 31.95 36 10.56 23.7 20 45 1.05833 22.8 20.6
BTE-132 70.5 35.5 40 11.8 27 24 37.5 1.05833 26.9 24.9
BTE-133 ¡¡ 29.18 32 9.56 23.6 20 37.5 1.05833 22.7 20.7
BTE-134 61 31.95 36 10.56 24 27 37.5 0.79375 22.6 20.8
BTE-135 60.6 43.22 41.5 14.5 22 26 37.5 1.05833 29 27
BTE-136 71.4 37.1 42 12.3 27.5 32 37.5 0.79375 26.68 24.96
BTE-140 59 29.5 35.6 10 21 18 45 1.05833 20.3 18.6
BTE-141 65 32 40 10.5 24 22 45 1.05833 24.9 22.8
BTE-142 72 37.1 42 12.3 24 30 45 0.79375 25 23.38
BTE-143 70 34.4 42 11.3 24 32 45 0.79375 26.68 24.96
BTE-144 70 34.4 42 11.3 24 30 45 0.79375 25 23.38
BTE-145 65 32 40 10.8 24 30 45 0.79375 25 23.38
 
© 2010 - BTECHINA Copyrights. / © Design ll.